|
PROVINCIAL DIRECTOR: Ariel Darias Alavarez
|
PROVINCIAL DIRECTOR | ||
| SUBDIRECTIONS | DEPARTMENTS | RESPONSIBLE | GARGO |
|
GENERAL DIRECTOR & nbsp; AGUSTIN GONZALEZ TREMOL |
Security and Protection | Ángel Castellanos | Chief Security and Protection |
| Computing | Mabel Fabre Gener | Director CEPID | |
| Medical Services | Juan A. Castañer León | Sub-Director CPROMDE | |
| Yamil Campos Bermudes | Epidemiologist | ||
|
SUBDIRECTOR OF INSURANCE & nbsp; ROLANDO CANO MORENO |
Accommodation | Ricardo Montes Gamboa | Director EIDE “M. Barbados “ |
| Transportation | Ela Rosell González | Transport Chief | |
| Sports facilities | Ibelis Gonzales Delgado | Director UPAD | |
| Securing | Agustín Lobaina Fuentes | Chief Assurance | |
| Camilo Aguilar Téllez | Assurance | ||
| Supply | Yaser Carballo | Head Supply | |
|
SUBDIRECTOR OF ECONOMY Eugenio de la Viña |
Economy and Audit | Eugenio de la Viña | Economic Chief |
| Human Resource | Nereida | Human Resources | |
|
SUBDIRECTOR SPORTS ACTIVITIES Raul Reyes Santiesteban |
Competitive Technique | Carlos Navarro Granda | Head Sports Programming |
| Elsa Jiménez Moré | School Sports Methodologist | ||
| Methodological Technique | Abelardo Calderín Ferrer | Deputy Head High Performance | |
| Assurance Technique Cubadeportes | Daniel Dielsa | Head Sports Organization Dept | |
| Formative System | Ernesto Alfonso Arias | High Performance Methodologist | |
| Referees | Eduardo Bertot Argote | Chief Commission Referees and Judges | |
| Attention Athletes | Luis Sotolongo Garcia | President Athletes Commission | |
|
TEACHING SUBDIRECTOR & nbsp; NOMBERTO SUAREZ ROJAS |
Organization of Athletes | Ricardo Montes Gamboa | Director EIDE “M. Barbados “ |
| Invitations | Teaching methodology | ||
|
CFEFR SUBDIRECTOR & nbsp; |
Press and Propaganda | René Bocourt Pérez | Chief Dept. Relations and Propaganda |
| Massive Act | Orlando Torrado | Chief Dept. Massive Act | |
| Recreation | Jorge Luis Alonso | Head Recreation Department | |